White Bread (Wheat)
Processed · Bread
30 gabout 1.2 slices
Tested serving sizes
| Serving | Amount | Main FODMAP | Rating |
|---|---|---|---|
| 30 g portion | 30 g | Fructans 0.2 g | |
| 60 g portion | 60 g | Fructans 0.56 g | |
| 24 g portion | 24 g | Fructans 0.1 g | |
| 36 g portion | 36 g | Fructans 0.3 g | |
| 2 slices | 49 g | Fructans 0.46 g |
Breakdown for 30 g
0gFructose
0gLactose
0.2gFructans
0.05gGOS
0gSorbitol
0gMannitol
30 gabout 1.2 slices