English Muffin (Wheat and Soy)
Processed · Bread
30 gabout 0.45 muffins
Tested serving sizes
| Serving | Amount | Main FODMAP | Rating |
|---|---|---|---|
| 30 g portion | 30 g | Fructans 0.04 g | |
| 60 g portion | 60 g | Fructans 0.09 g | |
| 1 muffin | 67 g | Fructans 0.1 g | |
| 91 g portion | 91 g | Fructans 0.3 g | |
| 106 g portion | 106 g | Fructans 0.78 g |
Breakdown for 30 g
0gFructose
0gLactose
0.04gFructans
0.03gGOS
0gSorbitol
0gMannitol
30 gabout 0.45 muffins