Pasta (Durum Wheat, Cooked, Drained)
Processed · Pasta
145 gabout 0.94 cups
Tested serving sizes
| Serving | Amount | Main FODMAP | Rating |
|---|---|---|---|
| 145 g portion | 145 g | Fructans 0.29 g | |
| 290 g portion | 290 g | Fructans 0.58 g | |
| 74 g portion | 74 g | Fructans 0.1 g | |
| 148 g portion | 148 g | Fructans 0.29 g | |
| 75 g portion | 75 g | Fructans 0.1 g |
Breakdown for 145 g
0gFructose
0gLactose
0.3gFructans
0.05gGOS
0gSorbitol
0gMannitol
145 gabout 0.94 cups